| Specifications |
| Area | 40,0 m2 | 40 m2 | 38,5 m2 | 68,4 m2 | 74,0 m2 |
| Length | 8,0 m | 8,0 m | 10,7 m | 11,5 m | 12,8 m |
| Width | 5,0 m | 5,0 m | 3,7 m | 6,0 m | 6,0 m |
| Construction |
| steel chassis and levelling supports |  |  |  |  |  |
| wheels | option | option | option | option |  |
| floor with 100 mm insulation |  |  |  |  |  |
| floor with 150 mm insulation | - | option | option | option | option |
| external wooden frame wall with 56 mm insulation |  | - | - | - | - |
| external wooden frame wall with insulation 100mm | option |  |  |  |  |
| external wooden frame wall with 150 mm insulation | - | - | - | - | option |
| pitched roof/ceiling with 100 mmm insulation |  |  |  |  | - |
| pitched roof /ceiling with 150 mm insulation | - | option | option | option |  |
| External finish |
| roof steel plates standard |  |  |  |  |  |
| roof steel plates with sand gravel Metrotile | - | - | - | - | option |
| external cladding with PVC panels |  | option | option | option | - |
| external cladding with wooden panels | option | option | option | option | option |
| external cladding with Cannexel panels | - |  |  |  |  |
| external cladding with structural render | option | option | option | option | option |
| Doors & Windows |
| white PVC windows Eurostandard coefficient 1.1 |  |  |  |  |  |
| brown colour PVC windows eurostandard coefficient 1.1 | - | option | option | option | option |
| bay windows in lounge | option |  | - | - | - |
| white PVC balcony door |  |  |  |  |  |
| brown PVC balcony door | - | option | option | option | option |
| white PVC glazed entrance door |  |  | - |  | option |
| white panel PVC entrance door | - | option | option | option |  |
| brown panel PVC entrance door | - | option | option | option | option |
| Installations |
| complete electrical switchboard with fuses |  |  |  |  |  |
| complete gas installation |  |  |  |  |  |
| complete central heating installation with radiators | option | option | option | option |  |
| dual gas boiler | option | option | option | option |  |
| complete hot/cold water installation plus sewage piping |  |  |  |  |  |
| TV installation |  |  |  |  |  |
| loud speaker installation | - | option | option | option |  |
| Internal finish |
| internal wall cladding with Agnes-one-step panels |  | - | - | - | - |
| walls wall- papered painted | option |  |  |  |  |
| ceiling wall papered painted |  |  |  |  |  |
| ceiling MDF panels | - | - | - | - | option |
| ceiling wood panels lacquered | - | - | - | - | option |
| vinyl floor |  |  |  |  | - |
| floor panels pine/birch | option | option | option | option |  |
| floor panels dark | - | - | - | - | option |
| carpetting in bedrooms | - | - | - | - | option |
| Bathroom |
| bathroom wet areas tiled | - |  |  |  |  |
| all bathroom walls tiled | - | - | - | - | option |
| ceramic goods Cersanit/Opoczno standard |  |  |  |  | - |
| ceramic goods Roca standard | - | option | option | option |  |
| taps KFA/Roca standard |  |  |  |  |  |
| taps Hans Grohe standard | - | - | - | - | option |
| full plastic shower cubicle |  | - | - | - | - |
| shower cubicle with toughened glass | - |  |  |  |  |
| ventilator with time switch |  |  |  |  |  |
| Kitchen |
| lower kitchen cupboards on one wall | option | - | - | - | - |
| lower kitchen cupboards on two walls | - |  |  |  |  |
| single tray sink | option | - | - | - | - |
| double tray sink or single tray with drainer | - |  |  |  |  |
| dual burner gas/electric top | option | - | - | - | - |
| four burner gas/electric top | - |  |  |  |  |
| built-in oven | - | option | option | option |  |
| free standing fridge below work top | option | - | - | - | - |
| built-in fridge/freezer | - |  |  |  |  |
| cooker hood | - |  |  |  |  |
| built-in dishwasher | - | - | - | - | option |
| microwave | - | - | - | - | option |
| Dining room |
| bar table with four chairs | option | - | - | - | - |
| dining table with 4-6 chairs | option |  |  |  |  |
| two seat upholstered sofa set - 2 pcs | option |  |  |  | - |
| 2 seat leather sofa set 2 pcs | - | option | option | option |  |
| coffee table | option |  |  |  |  |
| TV rack | option | option | option | option | option |
| Bedrooms |
| built-in wardrobe in bedroom | - | option | option | option |  |
| Free-standing wardrobe in bedroom | option |  |  |  |  |
| bedside cupboard | option |  |  |  |  |
| drawer chest in master bedroom | - | - | - | - |  |
| double bed 120x200 in master bedroom | option |  |  |  |  |
| single bed 80x200 | option |  |  |  |  |
| Extras |
| internal lights halogen in strip or spiral | option |  |  |  |  |
| external light over the entrance | option |  |  |  |  |
| desk/chair in study | - | - | - |  | - |
| washing machine | - | - | - |  | option |
| complete set of curtain rails | option | option | option | option |  |
| curtains | option | option | option | option | option |
| kitchen roller blind | option | option | option | option |  |
| bathroom window roller blinds | option | option | option | option |  |
| mosquito window nets | option | option | option | option | option |